
| FSCFSC TEST SESSION – 07/16/2014 | |
| * Schedule Subject to Change * | |
| 2:30 pm – 4:15 pm | |
| 2:30-2:35 Warm-up | Pre-Preliminary FS & Pre-Bronze Dance |
| Jessica Norman | Pre-Preliminary FS |
| Sydney Rose | Swing Dance (Pre-Bronze) |
| Sydney Rose | Cha Cha (Pre-Bronze) |
| Sydney Rose | Fiesta Tango (Pre-Bronze) **1 |
| 2:43-2:50 Warm-up | Preliminary, Pre-Juvenile & Juvenile MIF |
| Jessica Norman | Preliminary MIF |
| Kataliya Nouaneasa | Pre-Juvenile MIF **2 |
| Blythe Burke | Juvenile MIF |
| 3:22-3:29 Warm-up | Pre-Juvenile FS & Pre-Silver/Silver Dance |
| Sara Wilson | Ten Fox (Bronze) **3 |
| Sydney Rose | Ten Fox (Bronze) **1 |
| Sydney Rose | Hickory Hoedown (Bronze) |
| Sydney Rose | Willow Waltz (Bronze) |
| Sara Wilson | 14 Step (Pre-Silver) **3 |
| Blythe Burke | Pre-Juvenile FS |
| Kataliya Nouaneasa | Pre-Juvenile FS **2 |
| Justin Brown | Rocker Foxtrot (Silver) |
| 3:45-3:52 Warm-up | Intermediate+ MIF |
| Juliana Hodge | Intermediate MIF |
| Martha Baker | Masters Adult Silver MIF |
| ** Subsequent test(s) dependent on passing score | |